Completed
PEB PROJECTS EXECUTED
Major Pre Engineered Buildings Projects details executed by Countrywide Buildings
| SR. | Customer/Client | Project | Location | Area |
|---|---|---|---|---|
| 1 | EASTERN GROUP | Cow Barn Building | Lahore | 80000 Sft |
| 2 | SAMIN Textiles Limited | Sizing Hall Roof System | Lahore | 9000 Sft |
| 3 | MALEKO FARMS | Cow Barn Building | Kasur | 12800 Sft |
| 4 | HEAVEN CASTLE | Marquee/Weding Hall | Gujranwala | 40000 Sft |
| 5 | HSN & S Pvt Ltd | Maintenance | Lahore | 80000 Sft |
| 6 | PEPSI (RBL) | LINE# 1 ~ LINE# 6 | Lahore | 40000 Sft |
| 7 | UMER FARMS Pvt Ltd | Heifer’s Building | Shaikhupur | 30000 Sft |
| 8 | NISHAT Group | Pipe/Cable Bridge | Lahore | – |
| 9 | US Embassy/Tahzib Eng. | Ware-House | Islamabad | – |
| 10 | Concrete Concepts Pvt Ltd | Ware-House | Hattar IE | 7000 Sft |
| 11 | SEASON’S Group | Machine Hall | Shaokhupur | 7200 Sft |
| 12 | EASTERN DAIRIES Pvt Ltd | MaternityBuilding | Lahore | 30000 Sft |
| 13 | HONDA Motorcycles/IZHAR GROUP | Ware-House | Shaikhupur | – |
| 14 | Bullhy Shah Packaging | Machine Shop/Bus Stand | Kasur | 12000 Sft |
| 15 | Bullhy Shah Packaging | Mill Building | DipalPur | 15000 Sft |
| 16 | Style Textiles Limited | Boiler & Generator Building | Lahore | 6000 Sft |
| 17 | Interloop Ltd/Rhino Buildings | Boiler Building | Faisalabad | 10000 Sft |
| 18 | Mehar Akbar Dairy Farms | Cow Barn Building | Sialkot | 30000 Sft |
| 19 | NESTLE Milk ltd/Mammut Steel Buildings | Loading Deck | Shaikhupur | – |
| 20 | US DENIM Mills | Boiler Building | Lahore | 6000 Sft |
| 21 | HSN&S Pvt Ltd/Romman Construction | Milking Parlor | Phool Nagar | 15000 Sft |
| 22 | Century Paper&Board Mills/Rhino Buildings | Boiler & Coal Building | Phool Nagar | 14000 Sft |
| 23 | Ahmad Ghafoor Marriage Hall | Wedding Hall/Maequee | Shaikhupur | 16000 Sft |
| 24 | Ruby Foam pvt Ltd/Banu Mukhtar Pvt Ltd | Ware-hOUSE | Sialkot | 15000 sft |
| 25 | Raza Zafar Dairy farms/ZAMIl STEEL Buildings | Cow Barn | Chakwal | 50000 Sft |
| 26 | Lubaba Events | Marquee/Wedding Hall | Okara | 20000 Sft |
| 27 | Capital Sports/Banu Mukhtar Pvt Ltd | Eare-House | Sialkot | 30000 Sft |
| 28 | Premier Packaging | Roof System | Faisalabad | 14000 Sft |
| 29 | Eastern dairies Pvt Ltd | Workshop & Feed Godown Building | Lahore | 12000 Sft |
